Immunoassay parameters are available in the following programmes: Endocrine, Haematinics, Cardiac Markers and NT-proBNP.
Endocrine
Five levels of liquid human serum samples are distributed monthly, providing steroids, thyroid function and fertility profile. Single donor samples are used wherever possible to minimise any matrix effects.
Challenging samples are distributed to assess the performance at clinical decision points as well as ongoing programme of interpretative exercises. Macroprolactin exercise conducted every six months to assess current laboratory practice in macroprolactin investigation. ID-LC-MS/MS* reference target values available for cortisol and testosterone for all samples.
*Not Accredited
Frequency: Monthly
Samples per set: 5 x 1.8mL
Endocrine Prorgamme | ||
---|---|---|
Analyte | Approx. Range Covered | |
Cortisol | 60 - 1400 | nmol/L |
Progesterone | 1.0 - 100 | nmol/L |
Oestradiol | 37 - 1300 | pmol/L |
Testosterone | 0.1 - 40 | nmol/L |
Free Testosterone | 0 - 2 | nmol/L |
SHBG | 20 - 100 | nmol/L |
FAI | 0 - 150 | % |
DHEA-S | 0 - 100 | µmol/L |
T4 | 64 - 280 | nmol/L |
T3 | 1.5 - 12 | nmol/L |
FT4 | 8 - 50 | pmol/L |
FT3 | 3.0 - 40 | pmol/L |
TSH | 0.1 - 21 | mU/L |
LH | 2 - 80 | IU/L |
FSH | 0.8 - 100 | IU/L |
Prolactin | 48 - 800 | mU/L |
Related Documents