Once you have the programme(s) you need, select the ‘Customised PDF’ button to download and print off your customised distribution dates.
You can now customise distribution information for your organisation. Multiple programmes can be selected and viewed on screen, saved or printed.
Once you have the programme(s) you need, select the ‘Customised PDF’ button to download and print off your customised distribution dates.
Examples:
Programmes | Distribution Code | Distribution Date | Return Date |
---|---|---|---|
POCT Urinalysis | UA1124 | 04/11/2024 | 25/11/2024 |
POCT Lipids | PL1124 (Monthly only) | 04/11/2024 | 25/11/2024 |
POCT INR | IN1124 | 05/11/2024 | 26/11/2024 |
Blood Gas | BG1124 (inc Bimonthly) | 11/11/2024 | 25/11/2024 |
pO2 Accuracy | OX1124 | 11/11/2024 | 25/11/2024 |
Co-oximetry | CO1124 (inc Bimonthly) | 11/11/2024 | 25/11/2024 |
b123 Co-oximetry | BC1124 (inc Bimonthly) | 11/11/2024 | 25/11/2024 |
Procalcitonin | PC1124 | 12/11/2024 | 26/11/2024 |
Urine Chemistry | UC1124 | 12/11/2024 | 26/11/2024 |
Urine Oxalate and Citrate | OC1124 | 12/11/2024 | 26/11/2024 |
pH Meter | HX1124 | 12/11/2024 | 26/11/2024 |
CRP | CP1124 | 13/11/2024 | 27/11/2024 |
Serum ACE | SA1124 | 13/11/2024 | 27/11/2024 |
Bile Acids | BA1124 | 13/11/2024 | 27/11/2024 |
POCT D-dimer | DD1124 | 13/11/2024 | 27/11/2024 |
Renal Calculi | RC1124 | 13/11/2024 | 04/12/2024 |
Viscoelastic Haemostasis | VH1124 | 13/11/2024 | 29/11/2024 |
Haematinics | HA1124 | 18/11/2024 | 02/12/2024 |
Lipids | LP1124 | 18/11/2024 | 02/12/2024 |
Ammonia | AM1124 | 18/11/2024 | 02/12/2024 |
POCT Respiratory Virus | RV1124 | 18/11/2024 | 02/12/2024 |
HbA1c | HC1124 (inc Bimonthly) | 19/11/2024 | 03/12/2024 |
Urine Pregnancy | UH1124 | 25/11/2024 | 16/12/2024 |
Serum hCG | WS1124 | 25/11/2024 | 16/12/2024 |
Urine Drugs of Abuse | DA1124 | 25/11/2024 | 16/12/2024 |
POCT HIV | HV1124 | 25/11/2024 | 16/12/2024 |
Endocrine | EN1124 | 26/11/2024 | 10/12/2024 |
hsTroponin | TN1124 | 26/11/2024 | 10/12/2024 |
POCT Cardiac | TR1124 | 26/11/2024 | 10/12/2024 |
NT-Pro BNP | NT1124 | 26/11/2024 | 10/12/2024 |
Quantitative Faecal Hb | FH1124 | 27/11/2024 | 11/12/2024 |
Serum Chemistry | SC1224 | 02/12/2024 | 16/12/2024 |
HIL Serum Indices | SI1224 | 02/12/2024 | 16/12/2024 |
ED Toxicology | SP1224 | 02/12/2024 | 16/12/2024 |
Bilirubin | BI1224 | 02/12/2024 | 16/12/2024 |
Pre-eclampsia | PE1224 | 02/12/2024 | 16/12/2024 |
POCT Creatinine | CR1224 | 02/12/2024 | 16/12/2024 |
POCT Glucose and Ketones | GK1224 | 03/12/2024 | 24/12/2024 |
POCT Lipids | PL1224 | 09/12/2024 | 31/12/2024 |
CRP | CP1224 | 09/12/2024 | 31/12/2024 |
POCT CRP | CX1224 | 09/12/2024 | 31/12/2024 |
Urine Chemistry | UC1224 | 10/12/2024 | 24/12/2024 |
Urine Oxalate and Citrate | OC1224 | 10/12/2024 | 24/12/2024 |
pH Meter | HX1224 | 10/12/2024 | 24/12/2024 |
HbA1c | HC1224 | 10/12/2024 | 31/12/2024 |
Therapeutic Drug Monitoring | TD1224 | 11/12/2024 | 27/12/2024 |
Procalcitonin | PC1224 | 11/12/2024 | 27/12/2024 |
Haematinics | HA1224 | 16/12/2024 | 03/01/2025 |
Lipids | LP1224 | 16/12/2024 | 03/01/2025 |
Ammonia | AM1224 | 16/12/2024 | 03/01/2025 |
Bile Acids | BA1224 | 16/12/2024 | 03/01/2025 |
Endocrine | EN1224 | 16/12/2024 | 03/01/2025 |
hsTroponin | TN1224 | 16/12/2024 | 03/01/2025 |
POCT Cardiac | TR1224 | 16/12/2024 | 03/01/2025 |
Homocysteine | HO1224 | 16/12/2024 | 10/01/2025 |
Fetal Fibronectin | FN1224 | 16/12/2024 | 03/01/2025 |
phIGFBP-1 | PH1224 | 16/12/2024 | 03/01/2025 |
POCT PROM | IG1224 | 16/12/2024 | 03/01/2025 |
Quantitative Faecal Hb | FH1224 | 16/12/2024 | 03/01/2025 |
Serum Chemistry | SC0125 | 06/01/2025 | 20/01/2025 |
HIL Serum Indices | SI0125 | 06/01/2025 | 20/01/2025 |
ED Toxicology | SP0125 | 06/01/2025 | 20/01/2025 |
Bilirubin | BI0125 | 06/01/2025 | 20/01/2025 |
Pre-eclampsia | PE0125 | 06/01/2025 | 20/01/2025 |
POCT Glucose and Ketones | GK0125 | 07/01/2025 | 28/01/2025 |
POCT Haemoglobin | HB0125 | 07/01/2025 | 28/01/2025 |
POCT Urinalysis | UA0125 | 13/01/2025 | 03/02/2025 |
POCT Lipids | PL0125 (Monthly only) | 13/01/2025 | 03/02/2025 |
Therapeutic Drug Monitoring | TD0125 | 14/01/2025 | 28/01/2025 |
POCT INR | IN0125 | 14/01/2025 | 04/02/2025 |
Blood Gas | BG0125 (inc Bimonthly) | 20/01/2025 | 03/02/2025 |
Co-oximetry | CO0125 (inc Bimonthly) | 20/01/2025 | 03/02/2025 |
b123 Co-oximetry | BC0125 (inc Bimonthly) | 20/01/2025 | 03/02/2025 |
Procalcitonin | PC0125 | 21/01/2025 | 04/02/2025 |
Urine Chemistry | UC0125 | 21/01/2025 | 04/02/2025 |
Urine Oxalate and Citrate | OC0125 | 21/01/2025 | 04/02/2025 |
pH Meter | HX0125 | 21/01/2025 | 04/02/2025 |
CRP | CP0125 | 22/01/2025 | 05/02/2025 |
Serum ACE | SA0125 | 22/01/2025 | 05/02/2025 |
Bile Acids | BA0125 | 22/01/2025 | 05/02/2025 |
POCT D-dimer | DD0125 | 22/01/2025 | 05/02/2025 |
Renal Calculi | RC0125 | 22/01/2025 | 12/02/2025 |
Haematinics | HA0125 | 27/01/2025 | 10/02/2025 |
Lipids | LP0125 | 27/01/2025 | 10/02/2025 |
Ammonia | AM0125 | 27/01/2025 | 10/02/2025 |
POCT Respiratory Virus | RV0125 | 27/01/2025 | 10/02/2025 |
HbA1c | HC0125 (inc Bimonthly) | 28/01/2025 | 11/02/2025 |
Urine Pregnancy | UH0125 | 28/01/2025 | 18/02/2025 |
Serum hCG | WS0125 | 28/01/2025 | 18/02/2025 |
Urine Drugs of Abuse | DA0125 | 28/01/2025 | 18/02/2025 |
POCT HIV | HV0125 | 28/01/2025 | 18/02/2025 |
Endocrine | EN0125 | 29/01/2025 | 12/02/2025 |
hsTroponin | TN0125 | 29/01/2025 | 12/02/2025 |
POCT Cardiac | TR0125 | 29/01/2025 | 12/02/2025 |
NT-Pro BNP | NT0125 | 29/01/2025 | 12/02/2025 |
Quantitative Faecal Hb | FH0125 | 29/01/2025 | 12/02/2025 |
Porphyrin | PP0125 | 29/01/2025 | 19/02/2025 |
Serum Chemistry | SC0225 | 03/02/2025 | 17/02/2025 |
HIL Serum Indices | SI0225 | 03/02/2025 | 17/02/2025 |
ED Toxicology | SP0225 | 03/02/2025 | 17/02/2025 |
Bilirubin | BI0225 | 03/02/2025 | 17/02/2025 |
Pre-eclampsia | PE0225 | 03/02/2025 | 17/02/2025 |
POCT Creatinine | CR0225 | 03/02/2025 | 17/02/2025 |
POCT Glucose and Ketones | GK0225 | 04/02/2025 | 25/02/2025 |
POCT Lipids | PL0225 | 10/02/2025 | 03/03/2025 |
Therapeutic Drug Monitoring | TD0225 | 11/02/2025 | 25/02/2025 |
Blood Gas | BG0225 | 17/02/2025 | 03/03/2025 |
Co-oximetry | CO0225 | 17/02/2025 | 03/03/2025 |
b123 Co-oximetry | BC0225 | 17/02/2025 | 03/03/2025 |
Urine Chemistry | UC0225 | 18/02/2025 | 04/03/2025 |
Urine Oxalate and Citrate | OC0225 | 18/02/2025 | 04/03/2025 |
pH Meter | HX0225 | 18/02/2025 | 04/03/2025 |
Procalcitonin | PC0225 | 18/02/2025 | 05/03/2025 |
CRP | CP0225 | 19/02/2025 | 05/03/2025 |
POCT CRP | CX0225 | 19/02/2025 | 05/03/2025 |
Bile Acids | BA0225 | 19/02/2025 | 05/03/2025 |
Haematinics | HA0225 | 24/02/2025 | 10/03/2025 |
Lipids | LP0225 | 24/02/2025 | 10/03/2025 |
Ammonia | AM0225 | 24/02/2025 | 10/03/2025 |
HbA1c | HC0225 | 25/02/2025 | 11/03/2025 |
Endocrine | EN0225 | 26/02/2025 | 12/03/2025 |
hsTroponin | TN0225 | 26/02/2025 | 12/03/2025 |
POCT Cardiac | TR0225 | 26/02/2025 | 12/03/2025 |
Homocysteine | HO0225 | 26/02/2025 | 19/03/2025 |
Fetal Fibronectin | FN0225 | 26/02/2025 | 12/03/2025 |
phIGFBP-1 | PH0225 | 26/02/2025 | 12/03/2025 |
POCT PROM | IG0225 | 26/02/2025 | 12/03/2025 |
Quantitative Faecal Hb | FH0225 | 26/02/2025 | 12/03/2025 |
Serum Chemistry | SC0325 | 03/03/2025 | 17/03/2025 |
HIL Serum Indices | SI0325 | 03/03/2025 | 17/03/2025 |
ED Toxicology | SP0325 | 03/03/2025 | 17/03/2025 |
Bilirubin | BI0325 | 03/03/2025 | 17/03/2025 |
Pre-eclampsia | PE0325 | 03/03/2025 | 17/03/2025 |
POCT Glucose and Ketones | GK0325 | 04/03/2025 | 25/03/2025 |
POCT Haemoglobin | HB0325 | 04/03/2025 | 25/03/2025 |
POCT Urinalysis | UA0325 | 10/03/2025 | 31/03/2025 |
POCT Lipids | PL0325 (Monthly only) | 10/03/2025 | 31/03/2025 |
POCT INR | IN0325 | 11/03/2025 | 01/04/2025 |
Therapeutic Drug Monitoring | TD0325 | 12/03/2025 | 26/03/2025 |
Blood Gas | BG0325 (inc Bimonthly) | 17/03/2025 | 31/03/2025 |
Haematocrit | HT0325 | 17/03/2025 | 31/03/2025 |
Co-oximetry | CO0325 (inc Bimonthly) | 17/03/2025 | 31/03/2025 |
b123 Co-oximetry | BC0325 (inc Bimonthly) | 17/03/2025 | 31/03/2025 |
Procalcitonin | PC0325 | 18/03/2025 | 01/04/2025 |
Urine Chemistry | UC0325 | 18/03/2025 | 01/04/2025 |
Urine Oxalate and Citrate | OC0325 | 18/03/2025 | 01/04/2025 |
pH Meter | HX0325 | 18/03/2025 | 01/04/2025 |
CRP | CP0325 | 19/03/2025 | 02/04/2025 |
Serum ACE | SA0325 | 19/03/2025 | 02/04/2025 |
Bile Acids | BA0325 | 19/03/2025 | 02/04/2025 |
POCT D-dimer | DD0325 | 19/03/2025 | 02/04/2025 |
Renal Calculi | RC0325 | 19/03/2025 | 09/04/2025 |
Haematinics | HA0325 | 24/03/2025 | 07/04/2025 |
Lipids | LP0325 | 24/03/2025 | 07/04/2025 |
Ammonia | AM0325 | 24/03/2025 | 07/04/2025 |
POCT Respiratory Virus | RV0325 | 24/03/2025 | 07/04/2025 |
HbA1c | HC0325 (inc Bimonthly) | 25/03/2025 | 08/04/2025 |
Urine Pregnancy | UH0325 | 25/03/2025 | 15/04/2025 |
Serum hCG | WS0325 | 25/03/2025 | 15/04/2025 |
Urine Drugs of Abuse | DA0325 | 25/03/2025 | 15/04/2025 |
POCT HIV | HV0325 | 25/03/2025 | 15/04/2025 |
Endocrine | EN0325 | 26/03/2025 | 09/04/2025 |
hsTroponin | TN0325 | 26/03/2025 | 09/04/2025 |
POCT Cardiac | TR0325 | 26/03/2025 | 09/04/2025 |
NT-Pro BNP | NT0325 | 26/03/2025 | 09/04/2025 |
Quantitative Faecal Hb | FH0325 | 26/03/2025 | 09/04/2025 |
Today's date: 21/11/2024 |